JUNE 2008
The availability for dates less than 2
weeks in advance is not listed,
please call Never Summer
Nordic® at 970-723-4070 to check availability for these
dates.
(Hint: If it is not listed, it is not available!)
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||
| 1 | AC NH GC RJ NF DM LM UM CP | 2 | AC NH GC RJ NF LM UM CP | 3 | AC NH GC RJ NF LM UM CP | 4 | AC NH GC RJ LM UM CP | 5 | AC NH GC RJ DM LM UM CP | 6 | RJ NF DM LM UM | 7 | RJ NF LM UM |
| 8 | AC NH GC RJ NF LM UM CP | 9 | AC NH GC RJ LM UM CP | 10 | AC NH GC RJ DM LM UM CP | 11 | AC NH GC RJ NF DM LM UM CP | 12 | AC NH GC RJ NF DM LM UM CP | 13 | AC NH GC RJ NF LM UM CP | 14 | AC NH RJ NF LM UM |
| 15 | AC NH RJ NF LM UM | 16 | AC NH GC RJ NF DM LM UM CP | 17 | AC NH GC RJ NF DM LM UM | 18 | AC NH GC RJ NF DM LM UM | 19 | AC NH GC RJ NF DM LM UM | 20 | AC NH GC RJ NF DM | 21 | AC NH GC RJ NF |
| 22 | AC NH GC RJ NF LM UM CP | 23 | AC NH GC RJ NF LM UM CP | 24 | AC NH GC RJ NF LM UM CP | 25 | AC NH GC RJ NF LM UM CP | 26 | GC NF CP | 27 | 28 | AC NH | |
| 29 | AC NH RJ NF | 30 | AC NH GC RJ NF DM LM UM CP | ||||||||||
GC-Grass Creek
RJ-Ruby Jewel
NF-North Fork
Canadian DM-Dancing Moose
LM-Lower
Montgomery Pass UM-Upper Montgomery
Pass NH - Nokhu Hut AC - Agnes
Creek Cabin
CP-
Clark Peak Yurt
Full Moon - June 18, 2008
Contact Never Summer Nordic BEFORE sending money, the dates
you checked on-line may have already booked!